<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk</title>
	<atom:link href="http://www.ahorse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diary: March 10 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:09:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/</guid>
		<description><![CDATA[&#160;
The 3.45 at Naas looks to be between Taking Stock and Gagewell Flyer.&#160; The latter had some fair form in bumpers and could well make a winning debut over hurdles here.
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 9 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/08/diary-march-9-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/08/diary-march-9-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:59:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/08/diary-march-9-2010/</guid>
		<description><![CDATA[&#160;
Selections for Tuesday;
Exeter 4.30 – Moorlands Teri
Newcastle 2.20 – Mac Aeda; 4.20 – Glenwood Knight
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/08/diary-march-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 8 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/07/diary-march-8-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/07/diary-march-8-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:08:57 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/07/diary-march-8-2010/</guid>
		<description><![CDATA[&#160;
Monday selection – Rate of Knots in the 3.05 at Stratford.
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/07/diary-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 7 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/06/diary-march-7-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/06/diary-march-7-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:11:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/06/diary-march-7-2010/</guid>
		<description><![CDATA[Just the one selection for Sunday.&#160; Rare Bob in the 4.00 at Naas.
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/06/diary-march-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/06/march-6-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/06/march-6-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:06:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/06/march-6-2010/</guid>
		<description><![CDATA[Although there are 4 jumps meetings tomorrow the cards have something of a pre Cheltenham look about them. 
At Doncaster the recent Towcester winner Pearlysteps should run well in the 2.55. Sadly with only 7 runners the each way option is unattractive. Ballybriggan is the other one I would consider in this although the form [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/06/march-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 5 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/04/diary-march-5-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/04/diary-march-5-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:23:47 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/04/diary-march-5-2010/</guid>
		<description><![CDATA[&#160;
After a bit of a barren spell I was glad to get back to winning ways at Taunton today with 2 winners from 2 selections.&#160; Vodka Brook is not over big for jumping fences but he has a fair level of ability and I feel he would still have won today even if his main [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/04/diary-march-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 4 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/03/diary-march-4-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/03/diary-march-4-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:10:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/03/diary-march-4-2010/</guid>
		<description><![CDATA[&#160;
Selections for Thursday, both at Taunton.
2.20 Vodka Brook; 4.50 King’s Legacy
&#160;
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/03/diary-march-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 3 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/02/diary-march-3-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/02/diary-march-3-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:53:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/02/diary-march-3-2010/</guid>
		<description><![CDATA[&#160;
Madam Mado is my best bet tomorrow. She runs in the 2.20 at Bangor rather than 5 other engagements this week.
Lord Larsson was going well when falling at Newcastle and if his jumping holds up he could go close in the 2.50.
 
Another that has had jumping problems is Qualypso D’Allier. He is well handicapped [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/02/diary-march-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 2 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/01/diary-march-2-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/01/diary-march-2-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:36:10 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/01/diary-march-2-2010/</guid>
		<description><![CDATA[&#160;
Just the one selection tomorrow – Bench Warrant in the 3.50 at Leicester.
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/01/diary-march-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: February 28 2010</title>
		<link>http://www.ahorse.co.uk/2010/02/27/diary-february-28-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/02/27/diary-february-28-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:17:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/02/27/diary-february-28-2010/</guid>
		<description><![CDATA[&#160;
Selections for Sunday:
Leopardstown
2.15 Kandari; 2.45 Jaffonnien; 4.20 Tranquil Sea.
Fontwell 2.30 Vamizi ; 3.00 Herecomesthetruth ; 3.35 Qozak 
Towcester 3.10 Qualypso D’Allier
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/02/27/diary-february-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
