<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk</title>
	<atom:link href="http://www.ahorse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>February 6 2012</title>
		<link>http://www.ahorse.co.uk/2012/02/06/february-6-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/02/06/february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:13:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4283</guid>
		<description><![CDATA[&#160; Selections for Monday; Ayr 2.00 Sydney Paget 2.35 Lie Forrit 3.40 Neptune Equester]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/02/06/february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: February 5 2012</title>
		<link>http://www.ahorse.co.uk/2012/02/05/diary-february-5-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/02/05/diary-february-5-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:17:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4281</guid>
		<description><![CDATA[&#160; Punchestown 1.20 Allure of Illusion, 3rd in the Aintree bumper last April was perhaps slightly unlucky when second on his hurdles debut. He should go one better here. 2.20 Raz De Maree is a staying chaser in the making but looks on a fair mark over hurdles and should go well. Pineau de Re [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/02/05/diary-february-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: February 1 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/31/diary-february-1-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/31/diary-february-1-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:50:17 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4279</guid>
		<description><![CDATA[&#160; Leicester 2.00 Theatre Guide had some decent bumper for last season and although only 6th on his hurdles debut at Aintree the first 4 home in that race have all won since. 3.00 Moscow Chancer was 3rd over course and distance last time and has an each way chance. Ludlow 2.10 Escort’men has been [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/31/diary-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 31 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/30/diary-january-31-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/30/diary-january-31-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:03:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4277</guid>
		<description><![CDATA[&#160; Folkestone 2.50 Fourth Estate 3.50 Amoury de Lusignan Taunton 2.10 Dildar 3.10 Pantxoa]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/30/diary-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 30 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/30/diary-january-30-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/30/diary-january-30-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:58:27 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4275</guid>
		<description><![CDATA[&#160; Selections for Monday Ayr 3.25 Lady Bluesky Plumpton 3.15 Storm Survivor]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/30/diary-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 29 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/28/diary-january-29-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/28/diary-january-29-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:32:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4273</guid>
		<description><![CDATA[&#160; The main interest tomorrow will be at Leopardstown where the reigning Champion Hurdler makes a belated seasonal reappearance in the 2.30. He should win with Unaccompanied likely to follow him home. It might be worth taking on the Willie Mullins favourite in the 1.25 with Flemenstar who impressed when winning at Naas the other [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/28/diary-january-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 28 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/27/diary-january-28-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/27/diary-january-28-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:06:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4271</guid>
		<description><![CDATA[&#160; Cheltenham 12.55 Hollow Tree has done nothing wrong over hurdles and has winning from on varying types of ground. He stays well having won over 1.75 miles on the flat and at the current odds looks a value bet. 1.30 The in form pair of Charminster and Mister Hyde are my two against the [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/27/diary-january-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 27 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/26/diary-january-27-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/26/diary-january-27-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:18:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4267</guid>
		<description><![CDATA[&#160; Fontwell Park 3.30 Mirific has claims running for the first time in a handicap. Huntingdon 2.10 Turbo du Ranch was second at Plumpton last month and gave the impression that this longer trip could bring out further improvement. 3.10 Benny be Good has run well without winning on his last 3 starts. Oscargo is [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/26/diary-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 26 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/25/diary-january-26-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/25/diary-january-26-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:20:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4263</guid>
		<description><![CDATA[&#160; Newcastle 1.45 Vosges Warwick 1.25 Fire Fighter 2.25 Godsmejudge 2.55 Pacha du Polder Gowran Park 3.05 The Thyestes Chase is the big race of the day. Start Me Up is one I am quite keen on. He goes on any type of ground and was a good third at Limerick last time over an [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/25/diary-january-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: January 25 2012</title>
		<link>http://www.ahorse.co.uk/2012/01/24/diary-january-25-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/01/24/diary-january-25-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:58:24 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4261</guid>
		<description><![CDATA[&#160; Hereford 2.00 Destroyer Deployed 2.30 Get it on Musselburgh 1.40 Mae’s Choice]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/01/24/diary-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

