<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk</title>
	<atom:link href="http://www.ahorse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Fri, 18 May 2012 20:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Diary: May 19 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/18/diary-may-19-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/18/diary-may-19-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:02:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4465</guid>
		<description><![CDATA[&#160; Newbury 1.30 Essell was an 80/1 outsider when 8th of 14 here on his debut. This longer trip could see him in a better light. Galleon showed promise when 8th at Sandown on his only run as a juvenile and is bred to appreciate middle distances. Sun Central was making late headway when 7th [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/18/diary-may-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 18 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/17/diary-may-18-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/17/diary-may-18-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:51:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4461</guid>
		<description><![CDATA[&#160; York 2.00 Luca Cumani does well in the better handicaps and holds a leading chance here with Spifer. 2.30 Glen’s Diamond is the outsider of the 8 in this but stays well and could run into a place. 4.45 I am looking for an outsider in this open looking handicap. Rayvin Black could show [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/17/diary-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 17 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/16/diary-may-17-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/16/diary-may-17-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:43:23 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4457</guid>
		<description><![CDATA[&#160; York 1.30 Racy doesn’t win too often but he has a god record at York and I am hopeful that he will go well. 2.30 Bonfire looks a worthy favourite and should go well. At a bigger price Fencing is an interesting prospect. He was 6th in the Guineas after an interrupted preparation. 3.00 [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/16/diary-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: 16 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/15/diary-16-2012-2/</link>
		<comments>http://www.ahorse.co.uk/2012/05/15/diary-16-2012-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:34:32 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4453</guid>
		<description><![CDATA[&#160; York 1.30 Gatewood, Labarinto and Kirthill look the trio to concentrate on. Gatewood has only had 3 career starts but is potentially well handicapped on the basis of his first two runs. Labarinto was a progressive sort last season and should be all the better for his run down the field in the Newbury [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/15/diary-16-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 15 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/14/diary-may-15-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/14/diary-may-15-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:43:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4451</guid>
		<description><![CDATA[&#160; Beverley 4.30 Warcrown Kempton 8.50 Johnno]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/14/diary-may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 14 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/13/diary-may-14-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/13/diary-may-14-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:47:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4449</guid>
		<description><![CDATA[&#160; Redcar 2.00 Eastern Destiny looks potentially well handicapped and has won with some give in the ground. In with a chance here if handling the testing ground. Windsor 6.40 Buster Brown could be better than his from figures suggest and could win off his current mark. Burnham is the other one I like. He [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/13/diary-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 12 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/11/diary-may-12-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/11/diary-may-12-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:47:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4445</guid>
		<description><![CDATA[&#160; Ascot 2.20 Aiken is on a winning run, handles the ground and is a course and distance winner. He looks the one to be on here. 2.50 The two I fancy are Free Verse and Chatterati. The former is a winner on soft ground and gets the nod. 5.10 Rocket Rob is one for [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/11/diary-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 11 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/10/diary-may-11-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/10/diary-may-11-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:18:23 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4441</guid>
		<description><![CDATA[Ascot 6.35 Fennell Bay &#38; Now My Sun Chester 2.05 Bonfire Hamilton 8.25 Gowanharry Lingfield 3.50 Periphery]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/10/diary-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 10 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/09/diary-may-10-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/09/diary-may-10-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:04:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4439</guid>
		<description><![CDATA[&#160; Chester 2.05 I think there will be races to be won with Glen’s Diamond this season. He won the Dee Stakes over course and distance last season before sustaining an injury. There is the suspicion that he will be suited by longer trips this year. He has an each way chance here but look [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/09/diary-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: May 9 2012</title>
		<link>http://www.ahorse.co.uk/2012/05/08/diary-may-9-2012/</link>
		<comments>http://www.ahorse.co.uk/2012/05/08/diary-may-9-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:02:18 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/?p=4437</guid>
		<description><![CDATA[&#160; Chester 2.05 Betterbetterbetter won a small race easily at Dundalk and comes from a stable with an excellent record in this race. She is open to plenty of improvement and may well win but she is likely to start favourite and I would prefer to look for value elsewhere. Cubanita was runner up on [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2012/05/08/diary-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

