<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk</title>
	<atom:link href="http://www.ahorse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:26:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheltenham Day 3</title>
		<link>http://www.ahorse.co.uk/2010/03/17/cheltenham-day-3-2/</link>
		<comments>http://www.ahorse.co.uk/2010/03/17/cheltenham-day-3-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:26:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/17/cheltenham-day-3-2/</guid>
		<description><![CDATA[&#160;
Jewson Novices&#8217; Handicap Steeple Chase
China Rock was 4th in the Ballymore Properties Hurdle last season. He is a sound jumper and should be suited by both trip and ground. Door Boy has already won twice over fences this season. He seems to act on any ground and goes well fresh. Hey Big Spender won over [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/17/cheltenham-day-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day 2</title>
		<link>http://www.ahorse.co.uk/2010/03/16/cheltenham-day-2-2/</link>
		<comments>http://www.ahorse.co.uk/2010/03/16/cheltenham-day-2-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:51:47 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/16/cheltenham-day-2-2/</guid>
		<description><![CDATA[National Hunt Steeple Chase Challenge Cup
There are not too many that I can work up much enthusiasm for in this race. Pettifour has been a disappointment over fences and seems likely to blunder away his chance. Pennek has festival form as he was 3rd over hurdles last season in the Pertemps Final. He has a [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/16/cheltenham-day-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Day 1</title>
		<link>http://www.ahorse.co.uk/2010/03/15/cheltenham-day-1-2/</link>
		<comments>http://www.ahorse.co.uk/2010/03/15/cheltenham-day-1-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:47:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/15/cheltenham-day-1-2/</guid>
		<description><![CDATA[
Spinal Research Supreme Novices&#8217; Hurdle
Dunguib, last year’s winner of the Festival bumper, is unbeaten over hurdles and may well be a superstar. The only factors against him are his relatively inexperienced jockey and a rather sloppy round of jumping on his last start. If we are going to oppose Dunguib what are we going to [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/15/cheltenham-day-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham &#8211; we&#8217;re almost there!</title>
		<link>http://www.ahorse.co.uk/2010/03/14/cheltenham-were-almost-there/</link>
		<comments>http://www.ahorse.co.uk/2010/03/14/cheltenham-were-almost-there/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:41:06 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/14/cheltenham-were-almost-there/</guid>
		<description><![CDATA[&#160;
Today’s selections yielded a winner (at evens) and a second beaten a nose at 7/1.&#160; I will not be previewing Monday’s racing as I am hard at work on the form for Cheltenham.&#160; Watch this space!
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/14/cheltenham-were-almost-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 15 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/13/diary-march-15-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/13/diary-march-15-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:09:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/13/diary-march-15-2010/</guid>
		<description><![CDATA[&#160;
Sunday’s selections are both at Warwick.&#160; Calusa Crystal (3.00) and War Footing (3.30).
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/13/diary-march-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late thoughts</title>
		<link>http://www.ahorse.co.uk/2010/03/13/late-thoughts/</link>
		<comments>http://www.ahorse.co.uk/2010/03/13/late-thoughts/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:12:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/13/late-thoughts/</guid>
		<description><![CDATA[&#160;
I will stand by my comments on the Imperial Cup in last night’s preview but another to consider at a big price is Katie&#8217;s Tutor.&#160; Decent ground is the key to this one and he could go well.
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/13/late-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 13 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/12/diary-march-13-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/12/diary-march-13-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:42:56 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/12/diary-march-13-2010/</guid>
		<description><![CDATA[The big race tomorrow is the 24 runner Imperial Cup at Sandown where the winner can earn a nice bonus if following up in any race at the Cheltenham Festival. Normally the Pipe stable target this event, winning 5 of the last 8 renewals but they are not represented this time.
As you would expect this [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/12/diary-march-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 12 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/11/diary-march-12-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/11/diary-march-12-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:53:18 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/11/diary-march-12-2010/</guid>
		<description><![CDATA[The racing at this time of year is never of the highest quality with Cheltenham looming next week but there were a couple of taking performances at Carlisle this afternoon. The novice hurdle looked likely to involve Tara Royal and McMurragh but the latter unseated at the second and in the end Tara Royal ran [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/11/diary-march-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Flat 2009 &#8211; part 6</title>
		<link>http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/</link>
		<comments>http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:59:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/</guid>
		<description><![CDATA[Here are the next 10 of the horses that caught my eye during the 2009 turf season.
20 Spacious was runner up in the 1,000 Guineas and 4th in the Coronation Stakes in 2008. Her best performance of 2009 came when winning the Windsor Forest Stakes at Royal Ascot. She also posted a couple of decent [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: March 10 2010</title>
		<link>http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:09:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/</guid>
		<description><![CDATA[&#160;
The 3.45 at Naas looks to be between Taking Stock and Gagewell Flyer.&#160; The latter had some fair form in bumpers and could well make a winning debut over hurdles here.
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/09/diary-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
