<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk &#187; Special features</title>
	<atom:link href="http://www.ahorse.co.uk/category/horse-racing/special-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Review of the flat season 2010</title>
		<link>http://www.ahorse.co.uk/2011/10/10/review-of-the-flat-season-2010/</link>
		<comments>http://www.ahorse.co.uk/2011/10/10/review-of-the-flat-season-2010/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:13:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2011/10/10/review-of-the-flat-season-2010/</guid>
		<description><![CDATA[&#160; The 2010 flat season produced many notable performances but none to match the historic achievement of the French filly Goldikova. Apart from notching 2 wins during the season she broke 2 records along the way. Her win in the Prix de la Foret at Longchamp was her 11th Group 1 success beating the previous [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2011/10/10/review-of-the-flat-season-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grand National&#8211;Horses for courses guide</title>
		<link>http://www.ahorse.co.uk/2011/03/31/the-grand-nationalhorses-for-courses-guide/</link>
		<comments>http://www.ahorse.co.uk/2011/03/31/the-grand-nationalhorses-for-courses-guide/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:41:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2011/03/31/the-grand-nationalhorses-for-courses-guide/</guid>
		<description><![CDATA[The National fences are unique and it is worth noting horses that have successfully managed to navigate them in the past. Don’t Push It won last year’s renewal and seemed to enjoy himself around Aintree. No horse has won back to back Nationals since Red Rum but several have come quite close to following up [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2011/03/31/the-grand-nationalhorses-for-courses-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the 2009/10 jumps season</title>
		<link>http://www.ahorse.co.uk/2010/08/24/review-of-the-200910-jumps-season/</link>
		<comments>http://www.ahorse.co.uk/2010/08/24/review-of-the-200910-jumps-season/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:21:39 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/08/24/review-of-the-200910-jumps-season/</guid>
		<description><![CDATA[&#160; Review of the jumps season 2009/10 With the new winter jumps season about to get under way in a few weeks I will take a look back at some of the performances that caught my eye last season. The trainers Paul Nicholls was again champion trainer and his stable stars will appear later in [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/08/24/review-of-the-200910-jumps-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap Hints</title>
		<link>http://www.ahorse.co.uk/2010/03/29/handicap-hints/</link>
		<comments>http://www.ahorse.co.uk/2010/03/29/handicap-hints/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:06:00 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/29/handicap-hints/</guid>
		<description><![CDATA[This is a new feature for the 2.10 flat season where I will try to identify horses to follow in handicaps.&#160; The first 3 are all from the Lincoln run at Doncaster last Saturday. Mull of Killough 3rd in the Lincoln despite stable being out of form Mia’s Boy a solid 6th in the Lincoln [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/29/handicap-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Flat 2009 &#8211; Part 7</title>
		<link>http://www.ahorse.co.uk/2010/03/24/review-of-the-flat-2009-part-7/</link>
		<comments>http://www.ahorse.co.uk/2010/03/24/review-of-the-flat-2009-part-7/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:26:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/24/review-of-the-flat-2009-part-7/</guid>
		<description><![CDATA[&#160; So here are my top 10 flat horses of 2009. 10 &#8211; Delegator had been 5th in the Dewhurst in 2008 and started the new season well when landing the Craven Stakes. He was made favourite for the 2,000 Guineas and was only headed by Sea the Starts inside the final furlong and had [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/24/review-of-the-flat-2009-part-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of the Flat 2009 &#8211; part 6</title>
		<link>http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/</link>
		<comments>http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:59:16 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/</guid>
		<description><![CDATA[Here are the next 10 of the horses that caught my eye during the 2009 turf season. 20 Spacious was runner up in the 1,000 Guineas and 4th in the Coronation Stakes in 2008. Her best performance of 2009 came when winning the Windsor Forest Stakes at Royal Ascot. She also posted a couple of [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/03/11/review-of-the-flat-2009-part-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Flat 2009 &#8211; Part 5</title>
		<link>http://www.ahorse.co.uk/2010/02/11/review-of-the-flat-2009-part-5/</link>
		<comments>http://www.ahorse.co.uk/2010/02/11/review-of-the-flat-2009-part-5/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:06:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/02/11/review-of-the-flat-2009-part-5/</guid>
		<description><![CDATA[Here are the next 10 of the horses that caught my eye during the 2009 turf season. 40 &#8211; Vocalised ran 4th to Sea The Stars on his debut as a 2 year old which marked him as a horse to follow for 2009. He had a tough programme in the spring but did well [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/02/11/review-of-the-flat-2009-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the flat 2009 &#8211; Part 4</title>
		<link>http://www.ahorse.co.uk/2010/01/09/review-of-the-flat-2009-part-3-2/</link>
		<comments>http://www.ahorse.co.uk/2010/01/09/review-of-the-flat-2009-part-3-2/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:51:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/01/09/review-of-the-flat-2009-part-3-2/</guid>
		<description><![CDATA[Here are the next 10 of the horses that caught my eye during the 2009 turf season. 50 – Nanton. For number 50 in my list I have plumped for the remarkably versatile Nanton. His best run of the 2008 season came when he was runner up in the Cambridgeshire over 9 furlongs. In 2009 [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/01/09/review-of-the-flat-2009-part-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the flat 2009 &#8211; Part 3</title>
		<link>http://www.ahorse.co.uk/2009/12/31/review-of-the-flat-2009-part-3/</link>
		<comments>http://www.ahorse.co.uk/2009/12/31/review-of-the-flat-2009-part-3/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:25:42 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2009/12/31/review-of-the-flat-2009-part-3/</guid>
		<description><![CDATA[At number 60 on my list is the sprinter Hitchens. Good enouh to finish second in the Goffs Million at the Curragh as a juvenile this 4 year old son of Acclamation rediscovered his form after a move to the stable of David Barron. He started the season with a win in a 4 runner [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2009/12/31/review-of-the-flat-2009-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the flat 2009 &#8211; Part 2</title>
		<link>http://www.ahorse.co.uk/2009/12/06/review-of-the-flat-2009-part-2/</link>
		<comments>http://www.ahorse.co.uk/2009/12/06/review-of-the-flat-2009-part-2/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 15:10:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Special features]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2009/12/06/review-of-the-flat-2009-part-2/</guid>
		<description><![CDATA[I will continue the saga of the 2009 flat season with a look at horses numbered 61 to 70 on my illustrious top 75. I have never considered the Royal Hunt Cup as being a lucky race from a tipping point of view. This year though it was nice to be right for a change [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2009/12/06/review-of-the-flat-2009-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

