<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk &#187; Racing diary</title>
	<atom:link href="http://www.ahorse.co.uk/category/horse-racing/racing-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:42:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diary: July 24 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/23/diary-july-24-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/23/diary-july-24-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:42:34 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/23/diary-july-24-2010/</guid>
		<description><![CDATA[&#160;
I expect Derby winner Workforce to prove too good for Harbinger in the King George at Ascot tomorrow, although the form of the stable is a slight concern.
The key to the 3.15 may lie with a race run over a furlong shorter at the same track earlier this month. The race was won by Side [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/23/diary-july-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 23 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/22/diary-july-23-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/22/diary-july-23-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:01:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/22/diary-july-23-2010/</guid>
		<description><![CDATA[Not quite such a good day today but at the time of writing we have had a few successes.
Looking forward to tomorrow Alsace Lorraine looks a good bet in the Ascot 3.20 from a stable bang in form. Field Day is unexposed and could give the favourite most to do.
Hanoverian Baron started the season in [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/22/diary-july-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 22 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/21/diary-july-22-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/21/diary-july-22-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:55:54 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/21/diary-july-22-2010/</guid>
		<description><![CDATA[Well the last two days have both been profitable ones with a couple of winners from the Sir Mark Prescott stable coming in at surprisingly generous odds.
Some racehorses are more appropriately named than others and one of the current crop I particularly like is Sandy Shaw, who is by Footstepsinthesand out of Susi Wong. You [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/21/diary-july-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 21 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/20/diary-july-21-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/20/diary-july-21-2010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:05:03 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/20/diary-july-21-2010/</guid>
		<description><![CDATA[
Selections for Wednesday:
Leicester 9.00 Aestival
Lingfield 4.30 Longliner
Lingfield 5.00 Mme De Stael
Sandown 6.35 Swiss Dream
]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/20/diary-july-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 20 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/19/diary-july-20-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/19/diary-july-20-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:12:42 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/19/diary-july-20-2010/</guid>
		<description><![CDATA[We had a couple of winners today, both improving 3 year olds that may well win again before the handicapper has a chance to reassess them. Allannah Abu incidentally is a half sister to Alambic who won 6 times during the months of July and August back in 2006.
Looking forward to tomorrow the Kempton 8.20 [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/19/diary-july-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 19 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/18/diary-july-19-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/18/diary-july-19-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:36:21 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/18/diary-july-19-2010/</guid>
		<description><![CDATA[&#160;
Saturday wasn’t a bad day on the tipping front with a couple of notable winners. I managed to tip the winner of the Super Sprint for the first time thanks to Temple Meads who naturally finished like a train! Just looking at his entry in that excellent book Two Year Olds of 2010 the comment [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/18/diary-july-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 17 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/16/diary-july-17-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/16/diary-july-17-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:37:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/16/diary-july-17-2010/</guid>
		<description><![CDATA[This weekend is not one of my favourites on the racing calendar. I can’t say that the Super Sprint or the Summer Plate really appeal but there are plenty of meeting round and about so we will endeavour to dig out a winner or two.
High Standing could get us off to a good start in [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/16/diary-july-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 16 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/15/diary-july-16-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/15/diary-july-16-2010/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:51:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/15/diary-july-16-2010/</guid>
		<description><![CDATA[Our god run continues with two winners and a couple of seconds from yesterday’s 4 selections.
The big race at Hamilton tomorrow night is the sprint handicap at 7.45. Hawkeyethenoo is my main fancy for this. He has been in splendid form all season winning twice and finishing in the frame on his other two starts. [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/15/diary-july-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 15 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/14/diary-july-15-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/14/diary-july-15-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:41:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/14/diary-july-15-2010/</guid>
		<description><![CDATA[&#160;
Results went well for me today with 3 winners from 4 selections, including a couple at my lucky course Kempton at odds of 4/1 and 14/1.
There is plenty of racing up and down the country tomorrow. Starting at Bath Spoken has an each way chance in the 7.55 where the fast ground is likely to [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/14/diary-july-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diary: July 14 2010</title>
		<link>http://www.ahorse.co.uk/2010/07/13/diary-july-14-2010/</link>
		<comments>http://www.ahorse.co.uk/2010/07/13/diary-july-14-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:23:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Racing diary]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2010/07/13/diary-july-14-2010/</guid>
		<description><![CDATA[
Allannah Abu was 2nmd at Brighton last time out and should go close in the Catterick 4.20. Paul Hannigan has the ride for trainer Sir Mark Prescott.
At Kempton Byrony showed he handles the all weather surface when 4th over course and distance last time and has a leading chance in the nursery at 6.50. In [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2010/07/13/diary-july-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
