<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ahorse.co.uk &#187; Hall of Fame</title>
	<atom:link href="http://www.ahorse.co.uk/category/horse-racing/hall-of-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahorse.co.uk</link>
	<description>"A horse! a horse! my kingdom for a horse!" Horse racing or poetry - take your pick!</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:42:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quito</title>
		<link>http://www.ahorse.co.uk/2009/08/24/quito/</link>
		<comments>http://www.ahorse.co.uk/2009/08/24/quito/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:17:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://www.ahorse.co.uk/2009/08/24/quito/</guid>
		<description><![CDATA[&#160;
Quito ran his first race for trainer David Chapman in July 2002 as a 5 year old having previously won twice in Dubai. He soon showed himself to be a tough competitor on the all weather and ran up a hat trick within a fortnight that autumn under the jockey who was to be his [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2009/08/24/quito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hussard Collonges</title>
		<link>http://www.ahorse.co.uk/2007/01/28/hussard-collonges/</link>
		<comments>http://www.ahorse.co.uk/2007/01/28/hussard-collonges/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Hussard Collonges (Video Rock &#8211; Araine Collonges [Quart de Vin]


25 March 1995


&#160;


Bought as a 4 year old at the Goffs sales at St Cloud for 120,000 Francs he won his only point to point in Ireland at Inch in April 2000.&#160; He was then acquired by Peter Beaumont for 46,000 gns but did not show [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2007/01/28/hussard-collonges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soviet Song</title>
		<link>http://www.ahorse.co.uk/2007/01/10/soviet-song/</link>
		<comments>http://www.ahorse.co.uk/2007/01/10/soviet-song/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Soviet Song&#160; 18 February 2000 
By Marju out of Kalinka ((Soviet Star)


Soviet Song won 5 Group 1 races at 2, 4 and 5 yaers of age.&#160; She recorded back to back impressive wins in the Group 1 Falmouth Stakes in 2004 and 2005.&#160; She won the Group 1 Sussex Stakes at 4 and was an [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2007/01/10/soviet-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azertyuiop</title>
		<link>http://www.ahorse.co.uk/2006/11/22/azertyuiop/</link>
		<comments>http://www.ahorse.co.uk/2006/11/22/azertyuiop/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Azertyuiop 3/4/1997 Baby Turk &#8211; Tamara (Fr) (Rex Magna (Fr))&#160;


&#160;


&#160;


&#160;


Paul Nicholls wrested the champion trainers crown from Martin Pipe in 2006 thus ending a period of complete domination by the team from Castleshayne.&#160; One of the key components of the rise in the fortunes of the Nicholl&#8217;s yard has been his recruits from France through [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2006/11/22/azertyuiop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marakabei</title>
		<link>http://www.ahorse.co.uk/2006/07/23/marakabei/</link>
		<comments>http://www.ahorse.co.uk/2006/07/23/marakabei/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Marakabei [Hernando (Fr) &#8211; Kirsten (Kris)]

&#160;&#160; 

I followed this mare when she was a 5 year old during the 2003 flat season.&#160; She had caught my eye the season before when she improved with every run winning twice.&#160; He best performance that season was when she finished 2nd in the mud at Newbury only to [...]]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2006/07/23/marakabei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Russellform legends&#8221;</title>
		<link>http://www.ahorse.co.uk/2006/04/07/russellform-legends/</link>
		<comments>http://www.ahorse.co.uk/2006/04/07/russellform-legends/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
&#160;{mos_sb_discuss:2}


In this section I will&#160;be&#160;featuring some of my favourite horses of the last few years.&#160; It is very much a personal selction so you will see classic winners alongside selling platers and all grades in between.&#160; They have one&#160;thing in common &#8211; they have all figured prominently in my ramblings on these pages.


]]></description>
		<wfw:commentRss>http://www.ahorse.co.uk/2006/04/07/russellform-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
